Property Attributes
- MLS#ML82060569
- TypeSingle Family
- Listing Status Active
- CountyALAMEDA
- CityNewark
- AreaNewark
- Zip94560
- Style
- Year Built2019
- Price$ 2,180,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2299
Data Source:
MLSListings Inc.
Property Description
*Built in 2019, this north-facing home sits on an oversized lot backing to a community greenbelt with no rear neighbors. The desirable floor plan includes a first-floor bedroom and full bath, plus an expansive upstairs loft. *The light-filled, open-concept layout seamlessly connects the spacious great room & dining area. The kitchen features a large center island, stainless steel appliances, a built-in oven and microwave, a Fotile range hood, abundant shaker-style cabinetry, and ample pantry storage. *Soaring 10-foot ceilings on the main level and 9-foot ceilings upstairs create an airy, spacious feel throughout the home. The oversized loft offers versatile space for a media room or home office. The spacious primary suite features dual vanities, two walk-in closets, a soaking tub, and a separate glass-enclosed shower. *Additional highlights include a dedicated laundry room, recessed lighting, abundant storage, and a spacious side-by-side two-car garage. *The outdoor space features extensive paver hardscaping, a pergola-covered entertaining area, expansive lawn, mature fruit-bearing trees, and vibrant rose gardens. Enjoy easy access to I-880, CA-84, the Dumbarton Bridge, and Fremont BART, with convenient commutes to Tesla, Meta, and other major Silicon Valley employers.
| Price History | |
|---|---|
| 9/9/2026 | Listed $2,180,000 |
General Features
| Heating | Central Forced Air - Gas,Heating - 2+ Zones |
|---|---|
| Cooling | Central AC,Multi-Zone |
| Utilities | Individual Electric Meters,Individual Gas Meters |
| Roof | Other |
| Water | Public |
| HOA Fee | 139 |
| Number of Garage Spaces | 2 |
| Association Fee Includes | Maintenance - Common Area,Other |
| Restrictions | None |
| Energy Features | Attic Fan,Double Pane Windows,Energy Star Appliances,Energy Star HVAC,Tankless Water Heater,Thermostat Controller |
| Additional Rooms | Laundry Room,Loft |
| Year Built | 2019 |
| Age | 7 |
| Property Subtype | Single Family Home |
| Complex Name Text | Sanctuary Village |
| Zoning Text | RM |
| Building Type | Detached |
| Assoc Fee Paid Per | Monthly |
| County | Alameda |
| Property Type | Residential |
| Association Amenities | Playground,Other |
| HOA | Yes |
| Full Baths | 3 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | NEWARK |
| MLS Area | Newark |
| Lot Size Units | Square Feet |
| Listing Agent State License | 01837259 |
| Virtual Tour | https://www.tourfactory.com/3251829 |
| Virtual Tour | https://www.tourfactory.com/idxr3251829 |
Interior Features
| Kitchen | Cooktop - Gas,Dishwasher,Garbage Disposal,Hood Over Range,Hookups - Gas,Island with Sink,Oven - Built-In,Oven - Double,Oven - Electric,Pantry,Refrigerator |
|---|---|
| Flooring | Carpet,Tile,Other |
| Family Room | Kitchen / Family Room Combo |
| Total Bedrooms | Walk-in Closet |
| Dining Room | Dining Area |
| Bathroom | Double Sinks,Shower and Tub,Tile,Updated Bath |
| Living SqFt | 2299 |
| Laundry Features | Upper Floor,Washer / Dryer,Other |
| Total Bedrooms | 4 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Horse Property | No |
| Lot Size Area | 4711.00 |
| Maximum Lot Size | 4711.00 |
| Sewer/Septic | Sewer - Public |
| Foundation Details | Concrete Slab |
| Building Area Total | 2299 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 26, 2026 7:29 PM UTC Property Information © 2026